Today's weather 21/01/2025

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús -1.3 -4.5 0 nada que destacar 4
Refugio de Casa de Piedra 1.9 -2.5 0.3 Lluvia / Nieve 0 0
Refugio de Estós -0.3 -3.2 0 0 20
Refugio de Góriz 0.8 -4.9 0 0 0
Refugio de Lizara 2 -2 2.1 Lluvia / Nieve 0 0
Refugio de Pineta 2.5 -6.9 0 no 0
Refugio de los Ibones de Bachimaña -2.5 -9.5 1.1 Nieve - 5

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 20/01/2025 18/01/2025 17/01/2025 16/01/2025 15/01/2025 11/01/2025
Temp. max ºC -1.3 1 0 -0.6 8.8 7.2 7.5
Temp. min ºC -4.5 -5.8 -3.2 -6.5 -2.5 2 1.2
Precip. cantidad 0 0 0 0.2 0 0 1.9
Precip. forma - - - Nieve - - Lluvia / Nieve
Otros meteoros nada que destacar 0 0 0 0 0 ventisca
Espesores cm. 4 4 4 5 5 5 9

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 20/01/2025 18/01/2025 17/01/2025 16/01/2025 15/01/2025 13/01/2025
Temp. max ºC 1.9 5.8 5.7 4.2 8.5 9.5 2.2
Temp. min ºC -2.5 -1.9 -3.2 -3.8 2.4 -2.4 -3
Precip. cantidad 0.3 0.1 0 0.8 0 0 0
Precip. forma Lluvia / Nieve Nieve - Nieve - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 20/01/2025 19/01/2025 18/01/2025 17/01/2025 16/01/2025 15/01/2025
Temp. max ºC -0.3 4 4 4 9 6 8
Temp. min ºC -3.2 -4 -5 -2 -6 -4 -1
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 20 20 20 20 20 20 22

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 19/01/2025 18/01/2025 17/01/2025 16/01/2025 13/01/2025 12/01/2025
Temp. max ºC 0.8 1.1 1.5 6.4 6 0.8 0.8
Temp. min ºC -4.9 -4.2 -3.2 -6.5 -1 -8.1 -8.1
Precip. cantidad 0 0 0 0.5 0 0 4
Precip. forma - - - Nieve - Lluvia Nieve
Otros meteoros 0 0 0 0 Viento N Ventisca N Ventisca fuerte Norte
Espesores cm. 0 5 5 5 5 5 10

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 20/01/2025 19/01/2025 18/01/2025 16/01/2025 15/01/2025 13/01/2025
Temp. max ºC 2 9.5 6 6.3 8 10 3
Temp. min ºC -2 -1 -1 0 -1 3.5 -4
Precip. cantidad 2.1 2 0 0 0 0 0
Precip. forma Lluvia / Nieve Nieve - - - - -
Otros meteoros 0 0 viento viento viento viento ventisca
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 12/01/2025 11/01/2025 10/01/2025 09/01/2025 08/01/2025 07/01/2025
Temp. max ºC 2.5 5.3 5.5 5.6 5.6 0.6 3.2
Temp. min ºC -6.9 0.9 -0.9 -1.3 0.3 -3.2 -3.3
Precip. cantidad 0 4.2 5.8 0.2 5.5 0 8.5
Precip. forma - Lluvia Lluvia Lluvia / Nieve Lluvia - Lluvia
Otros meteoros no viento no no no no no
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

21/01/2025 20/01/2025 19/01/2025 18/01/2025 17/01/2025 16/01/2025 15/01/2025
Temp. max ºC -2.5 -0.5 1.5 -1 0.5 1 3.5
Temp. min ºC -9.5 -10 -9 -8 -5 -2.5 -0.5
Precip. cantidad 1.1 0.2 0 0 0.1 0 0
Precip. forma Nieve Nieve - - Nieve - -
Otros meteoros - - - - - - -
Espesores cm. 5 5 4 4 5 4 4

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

26/09/2024 19/09/2024 17/09/2024 13/09/2024 12/09/2024 09/09/2024 24/08/2024
Temp. max ºC 10.5 9.5 11 6.5 14.5 11.6 22
Temp. min ºC 4.5 3 3.5 -1 4.5 4.2 12.3
Precip. cantidad 5.5 0 0 1 3.5 28.5 0
Precip. forma Lluvia - - Lluvia Lluvia Lluvia -
Otros meteoros 0 00 00 00 00 00 00
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2024 10/12/2024 09/12/2024 08/12/2024 07/12/2024 06/12/2024 05/12/2024
Temp. max ºC -0.4 -7.5 -1.4 6.2 6.4 6.2 5.2
Temp. min ºC -7 -2.3 -7.2 -7.2 3.6 2.7 -1.4
Precip. cantidad 0.3 0.6 4.2 6.3 0.2 28.6 0
Precip. forma Nieve Nieve Nieve Nieve Lluvia Lluvia -
Otros meteoros Niebla 0 Ventisca Ventisca Viento Viento Viento
Espesores cm. 80 80 115 105 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

20/01/2025 19/01/2025 18/01/2025 17/01/2025 16/01/2025 15/01/2025 13/01/2025
Temp. max ºC -1.1 0.6 0.3 -1.4 3.8 3.2 -2.2
Temp. min ºC -8.2 -7 -6.2 -8.8 -1.7 -1.1 -9.3
Precip. cantidad 0 0 0 0.5 0 0 0
Precip. forma - - - Nieve - - -
Otros meteoros nublado - - - - - viento Norte
Espesores cm. 2 2 2 4 2 2 2