Today's weather 10/09/2026

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio de Casa de Piedra 15.2 3.1 0 0 0
Refugio de Góriz 11.6 5.9 0 0 0
Refugio de Lizara 13.3 7.4 0 0 0
Refugio de Pineta 19 1.8 0 no 0
Refugio de La Renclusa 6.4 2.4 0.5 0 0
Refugio de Respomuso 10.8 3.8 0 0 0
Refugio de los Ibones de Bachimaña 13.2 3.9 0 - 0

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 07/09/2026 06/09/2026 05/09/2026 03/09/2026
Temp. max ºC 15.2 27.4 29.4 28.8 31 30.5 27.3
Temp. min ºC 3.1 9.4 13.9 13.9 15.5 15.1 10.5
Precip. cantidad 0 3 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 07/09/2026 06/09/2026 04/09/2026 03/09/2026
Temp. max ºC 11.6 8.9 21.8 21.6 22.6 22.3 20.6
Temp. min ºC 5.9 8.6 15.8 16.9 17.1 16.4 13.9
Precip. cantidad 0 2.2 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros 0 0 0 0 00 00 00
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 06/09/2026 05/09/2026 04/09/2026 03/09/2026
Temp. max ºC 13.3 27.2 29.1 30.9 30.2 28.8 26.5
Temp. min ºC 7.4 9.1 19.2 21.6 21.8 19.3 16.6
Precip. cantidad 0 3 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros 0 viento norte 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 07/09/2026 06/09/2026 31/08/2026 30/08/2026
Temp. max ºC 19 29.4 31.3 30 32.5 24 25.7
Temp. min ºC 1.8 11 11 10.1 13.6 10.3 8.8
Precip. cantidad 0 2.1 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros no no no no no no no
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 07/09/2026 06/09/2026 05/09/2026 04/09/2026
Temp. max ºC 6.4 21.8 24.9 24.9 24.9 24.9 18.5
Temp. min ºC 2.4 4.8 14.8 14.8 14.8 18.3 9.7
Precip. cantidad 0.5 15 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 07/09/2026 06/09/2026 05/09/2026 04/09/2026
Temp. max ºC 10.8 21.1 22.9 22.3 24.3 23.6 23.4
Temp. min ºC 3.8 6.1 16.7 15.9 16.7 16 15
Precip. cantidad 0 3.4 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/09/2026 09/09/2026 08/09/2026 07/09/2026 06/09/2026 03/09/2026 31/08/2026
Temp. max ºC 13.2 21.1 22.9 21.3 24.8 21.2 17.6
Temp. min ºC 3.9 5.2 15.2 15.6 14.1 12.6 11.7
Precip. cantidad 0 4.4 0 0 0 0 0
Precip. forma - Lluvia - - - - -
Otros meteoros - - - - - - -
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

09/09/2026 08/09/2026 06/09/2026 05/09/2026 04/09/2026 03/09/2026 30/08/2026
Temp. max ºC 21.5 22.4 23.6 21.4 22.5 20.2 15.3
Temp. min ºC 9.6 14.8 16.3 14.5 14.5 12.5 9.8
Precip. cantidad 4.8 0 0 0 0 0 0
Precip. forma Lluvia - - - - - -
Otros meteoros nada a destacar nada a destacar nada a destacar nada a destacar nada a destacar nada a destacar nada a destacar
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

03/09/2026 01/09/2026 31/08/2026 30/08/2026 29/08/2026 26/08/2026 25/08/2026
Temp. max ºC 19 20 19.1 18 15.2 20 16.5
Temp. min ºC 13.5 12.1 12.6 11 8.1 12 8.5
Precip. cantidad 0 0 0 0 0 0 37
Precip. forma - - - - - - Lluvia
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2026 07/09/2026 06/09/2026 04/09/2026 02/09/2026 01/09/2026 30/08/2026
Temp. max ºC 21.5 21.1 22 22 16.5 16.7 15.1
Temp. min ºC 15 14.2 14 12 12.5 10.1 7.1
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 - 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0