Today's weather 08/10/2024
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.
High °C | Low °C | Precip. l/m² | Precip. type | Additional info. | cm | |
---|---|---|---|---|---|---|
Refugio Ángel Orús | 10.1 | 3.8 | 50.6 | Lluvia | 0 | 0 |
Refugio de Casa de Piedra | 15.6 | 6.6 | 30.5 | Lluvia | 0 | 0 |
Refugio de Estós | 14 | 6 | 42 | Lluvia | 0 | 0 |
Refugio de Lizara | 11 | 4.9 | 32 | Lluvia | 0 | 0 |
Refugio de Pineta | 15.8 | 7.8 | 45.3 | Lluvia | tormenta | 0 |
Refugio de Respomuso | 10.5 | 3.1 | 12.2 | Lluvia | Viento | 0 |
Refugio de los Ibones de Bachimaña | 11 | 1 | 24.5 | Lluvia | Viento S | 0 |
Refugio de Cap de Llauset | 11.8 | 2.5 | 43 | Lluvia | 0 | 0 |
Weather over the past seven days by hut
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 06/10/2024 | 05/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 10.1 | 11.2 | 13.1 | 12.2 | 8.6 | 10.8 | 13.9 |
Temp. min ºC | 3.8 | 8.2 | 8.2 | 5.4 | 2.5 | 6.1 | 8.8 |
Precip. cantidad | 50.6 | 16 | 1.6 | 0 | 0 | 25.1 | 1.6 |
Precip. forma | Lluvia | Lluvia | Lluvia | - | - | Lluvia | Lluvia |
Otros meteoros | 0 | niebla | niebla | nada que destacar | nada que destacar | niebla | nada que destacar |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 06/10/2024 | 05/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 15.6 | 14 | 16.8 | 16.2 | 11.5 | 12.2 | 18 |
Temp. min ºC | 6.6 | 10.8 | 3.8 | 0.8 | 0.8 | 3.1 | 6.8 |
Precip. cantidad | 30.5 | 21.1 | 12.8 | 0 | 0 | 31.4 | 21.4 |
Precip. forma | Lluvia | Lluvia | Lluvia | - | - | Lluvia | Lluvia |
Otros meteoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 06/10/2024 | 04/10/2024 | 02/10/2024 | 01/10/2024 | 29/09/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 14 | 15 | 14 | 10 | 18.1 | 16 | 11.2 |
Temp. min ºC | 6 | 8 | 8 | 4.5 | 10.2 | 8.6 | 3 |
Precip. cantidad | 42 | 13 | 1 | 0 | 0.8 | 0 | 0 |
Precip. forma | Lluvia | Lluvia | Lluvia | - | Lluvia | - | - |
Otros meteoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 06/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | 01/10/2024 | 30/09/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 11 | 13 | 12 | 11 | 15 | 19 | 15.8 |
Temp. min ºC | 4.9 | 8 | 4 | 5 | 7 | 11 | 9.6 |
Precip. cantidad | 32 | 35 | 0 | 60 | 15 | 0 | 0 |
Precip. forma | Lluvia | Lluvia | - | Lluvia | - | - | - |
Otros meteoros | 0 | 0 | viento | viento | niebla | 0 | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 03/10/2024 | 02/10/2024 | 29/09/2024 | 28/09/2024 | 27/09/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 15.8 | 15.4 | 15.2 | 20.4 | 15.4 | 13 | 18.2 |
Temp. min ºC | 7.8 | 11 | 7.4 | 9.8 | 1.8 | 6.3 | 8.4 |
Precip. cantidad | 45.3 | 19.8 | 24.2 | 1.8 | 0 | 0 | 1.1 |
Precip. forma | Lluvia | Lluvia | Lluvia | Lluvia | - | - | Lluvia |
Otros meteoros | tormenta | no | no | no | no | 0 | no |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 06/10/2024 | 05/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 10.5 | 11.1 | 14.8 | 13 | 10.7 | 9.7 | 13.2 |
Temp. min ºC | 3.1 | 7.4 | 7.4 | 5.4 | 1.7 | -0.1 | 6.8 |
Precip. cantidad | 12.2 | 11.2 | 10.1 | 0 | 0 | 22.3 | 22.4 |
Precip. forma | Lluvia | Lluvia | - | - | - | Lluvia | Lluvia |
Otros meteoros | Viento | Viento | Niebla | 0 | Viento | Viento | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 06/10/2024 | 05/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 11 | 9.5 | 12.4 | 9.5 | 6.1 | 8.2 | 13.2 |
Temp. min ºC | 1 | 6 | 6.3 | 3.9 | 0.7 | -1.4 | 6.6 |
Precip. cantidad | 24.5 | 27.3 | 24.2 | 0 | 0 | 42.6 | 21.2 |
Precip. forma | Lluvia | Lluvia | Lluvia | - | - | Lluvia | Lluvia |
Otros meteoros | Viento S | - | Niebla | - | - | Niebla | Niebla |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
08/10/2024 | 07/10/2024 | 06/10/2024 | 05/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 11.8 | 11.8 | 12.6 | 10.2 | 7.3 | 9.3 | 14.2 |
Temp. min ºC | 2.5 | 7.1 | 7.4 | 3.4 | 1.2 | 1.3 | 7.3 |
Precip. cantidad | 43 | 6.4 | 0.1 | 0 | 0 | 17.1 | 0.1 |
Precip. forma | Lluvia | Lluvia | Lluvia | - | - | Lluvia | Lluvia |
Otros meteoros | 0 | - | 0 | - | - | - | - |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
07/10/2024 | 06/10/2024 | 05/10/2024 | 04/10/2024 | 03/10/2024 | 02/10/2024 | 01/10/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 13.2 | 13.2 | 11.2 | 8.9 | 9.8 | 13.5 | 14.4 |
Temp. min ºC | 7.6 | 6.9 | 6.6 | 3.4 | 2.1 | 8.4 | 9.3 |
Precip. cantidad | 15 | 2 | 0 | 0 | 32 | 2.5 | 0 |
Precip. forma | Lluvia | Lluvia | - | - | Lluvia | Lluvia | - |
Otros meteoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
26/09/2024 | 19/09/2024 | 17/09/2024 | 13/09/2024 | 12/09/2024 | 09/09/2024 | 24/08/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 10.5 | 9.5 | 11 | 6.5 | 14.5 | 11.6 | 22 |
Temp. min ºC | 4.5 | 3 | 3.5 | -1 | 4.5 | 4.2 | 12.3 |
Precip. cantidad | 5.5 | 0 | 0 | 1 | 3.5 | 28.5 | 0 |
Precip. forma | Lluvia | - | - | Lluvia | Lluvia | Lluvia | - |
Otros meteoros | 0 | 00 | 00 | 00 | 00 | 00 | 00 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |