Today's weather 05/03/2026
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.
| High °C | Low °C | Precip. l/m² | Precip. type | Additional info. | cm | |
|---|---|---|---|---|---|---|
| Refugio Ángel Orús | 5.3 | 1.8 | 0.6 | polvo en suspensión | 119 | |
| Refugio de Casa de Piedra | 9.9 | 1.5 | 0.1 | Lluvia | calima | 82 |
| Refugio de Estós | 9 | 1 | 0 | 0 | 95 | |
| Refugio de Góriz | 3.7 | 0.7 | 0.3 | Nieve | 0 | 132 |
| Refugio de Lizara | 4.8 | 4 | 0 | calima | 50 | |
| Refugio de Pineta | 7.6 | -0.6 | 0 | calima | 36 | |
| Refugio de La Renclusa | 4.7 | 0.1 | 0 | 0 | 208 | |
| Refugio de Cap de Llauset | 5.2 | -0.3 | 2 | Lluvia | 0 | 185 |
Weather over the past seven days by hut
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 5.3 | 3.6 | 5.6 | 3.2 | 4 | 8.6 | 7.8 |
| Temp. min ºC | 1.8 | 0.2 | -0.2 | -3.4 | -4.3 | 0.9 | 2 |
| Precip. cantidad | 0.6 | 3.3 | 0.1 | 0 | 0 | 0 | 0 |
| Precip. forma | - | Nieve | Nieve | - | - | - | - |
| Otros meteoros | polvo en suspensión | polvo en suspensión | nada a destacar | nada a destacar | nada a destacar | nada a destacar | nada a destacar |
| Espesores cm. | 119 | 121 | 119 | 120 | 125 | 125 | 125 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 9.9 | 7 | 10 | 9.3 | 4.6 | 13.6 | 13.5 |
| Temp. min ºC | 1.5 | 2 | 2 | -2.2 | -1.9 | 1.4 | 2 |
| Precip. cantidad | 0.1 | 0.6 | 0 | 0 | 0 | 0.8 | 0 |
| Precip. forma | Lluvia | Lluvia | - | - | - | Lluvia | - |
| Otros meteoros | calima | lluvia | 0 | 0 | 0 | 0 | 0 |
| Espesores cm. | 82 | 83 | 83 | 87 | 92 | 104 | 99 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 9 | 9 | 8 | 8.5 | 8.5 | 9 | 13 |
| Temp. min ºC | 1 | 1 | -2 | -2 | -1 | 1 | 3 |
| Precip. cantidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. forma | - | - | - | - | - | - | - |
| Otros meteoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espesores cm. | 95 | 100 | 100 | 100 | 105 | 105 | 110 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 3.7 | 2.8 | 8.7 | 5.7 | 6 | 7.6 | 12.2 |
| Temp. min ºC | 0.7 | 0 | -0.3 | -1.7 | -3.4 | 0.1 | 3.4 |
| Precip. cantidad | 0.3 | 2.8 | 0 | 0 | 2.5 | 0.5 | 0 |
| Precip. forma | Nieve | Nieve | - | - | Lluvia / Nieve | Nieve | - |
| Otros meteoros | 0 | nieve | 0 | 0 | nieve | Niebla y nieve | 00 |
| Espesores cm. | 132 | 133 | 130 | 133 | 136 | 140 | 145 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 4.8 | 6 | 8.5 | 4 | 4 | 9 | 15 |
| Temp. min ºC | 4 | 5.5 | 3 | 3.5 | 1 | 2 | 8 |
| Precip. cantidad | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 |
| Precip. forma | - | Lluvia | - | - | Lluvia | - | - |
| Otros meteoros | calima | calima | 0 | 0 | 0 | niebla | 0 |
| Espesores cm. | 50 | 52 | 57 | 60 | 65 | 70 | 80 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 7.6 | 6.8 | 11.8 | 11 | 10.9 | 15.8 | 15.7 |
| Temp. min ºC | -0.6 | -1.6 | -2.5 | -2.5 | -2.1 | -1.6 | -3.5 |
| Precip. cantidad | 0 | 3 | 0 | 0 | 0.4 | 1 | 0 |
| Precip. forma | - | Lluvia | - | - | Lluvia | Lluvia | - |
| Otros meteoros | calima | no | no | no | no | no | no |
| Espesores cm. | 36 | 38 | 40 | 43 | 46 | 45 | 50 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 28/02/2026 | 27/02/2026 | 25/02/2026 | 23/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 4.7 | 2.9 | 3.1 | 10 | 8 | 7 | 9 |
| Temp. min ºC | 0.1 | -1.2 | -0.4 | -1 | -0.5 | -1 | -0.5 |
| Precip. cantidad | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Precip. forma | - | Nieve | - | - | - | - | - |
| Otros meteoros | 0 | NO | NO | NO | No | No | NO |
| Espesores cm. | 208 | 211 | 210 | 205 | 205 | 210 | 215 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 05/03/2026 | 04/03/2026 | 03/03/2026 | 02/03/2026 | 01/03/2026 | 28/02/2026 | 27/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 5.2 | 3.9 | 3.9 | 6.9 | 5.2 | 9.9 | 10.3 |
| Temp. min ºC | -0.3 | -3.8 | -0.9 | -6.7 | -7.2 | -1.9 | 0.3 |
| Precip. cantidad | 2 | 5 | 0 | 0 | 0.01 | 0 | 0 |
| Precip. forma | Lluvia | Nieve | - | - | - | - | - |
| Otros meteoros | 0 | 0 | 0 | 0 | - | - | 0 |
| Espesores cm. | 185 | 195 | 0 | 185 | 185 | 185 | 195 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 04/12/2025 | 03/12/2025 | 02/12/2025 | 01/12/2025 | 30/11/2025 | 29/11/2025 | 28/11/2025 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | -1.1 | 1.2 | 3.9 | -0.1 | 4.5 | 5.9 | 3.9 |
| Temp. min ºC | -4.1 | -7.2 | -2.8 | -4.5 | -2.8 | 0.6 | -3.8 |
| Precip. cantidad | 10.2 | 4.2 | 0 | 0 | 0.9 | 0 | 0 |
| Precip. forma | Nieve | Nieve | - | - | Nieve | - | - |
| Otros meteoros | 0 | 0 | 0 | 0 | Ventisca | 0 | 0 |
| Espesores cm. | 78 | 68 | 66 | 65 | 68 | 70 | 75 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
| 28/02/2026 | 27/02/2026 | 26/02/2026 | 25/02/2026 | 24/02/2026 | 23/02/2026 | 22/02/2026 | |
|---|---|---|---|---|---|---|---|
| Temp. max ºC | 8.8 | 9 | 9 | 7.2 | 9.3 | 7 | 6 |
| Temp. min ºC | -0.9 | -1.9 | -1.8 | -1.7 | -2.6 | -0.5 | -2 |
| Precip. cantidad | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. forma | Nieve | - | - | - | - | - | - |
| Otros meteoros | - | - | - | - | - | - | - |
| Espesores cm. | 170 | 178 | 182 | 183 | 175 | 179 | 183 |