Today's weather 24/09/2023

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús 14.2 6.1 0 0 0
Refugio de Casa de Piedra 15.1 4.2 0 0 0
Refugio de Góriz 14.2 5.1 0 0 0
Refugio de Lizara 15 4 0 0 0
Refugio de Respomuso 14.4 6.2 0 0 0
Refugio de los Ibones de Bachimaña 13.9 0.1 0 - 0

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

24/09/2023 23/09/2023 21/09/2023 20/09/2023 19/09/2023 16/09/2023 15/09/2023
Temp. max ºC 14.2 6.4 12.2 12 11.7 13.1 13.1
Temp. min ºC 6.1 2.1 7.8 7.8 6.8 8.1 8.7
Precip. cantidad 0 2.2 0 0 0 14.5 0
Precip. forma - Lluvia - - - Lluvia -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

24/09/2023 23/09/2023 22/09/2023 21/09/2023 20/09/2023 19/09/2023 18/09/2023
Temp. max ºC 15.1 9.9 13 17.6 17.6 15.6 19.5
Temp. min ºC 4.2 3.8 3.8 9.8 6.2 5.8 5.8
Precip. cantidad 0 1.6 18.8 0 0 0 16.5
Precip. forma - Lluvia Lluvia - - - Lluvia
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

24/09/2023 23/09/2023 22/09/2023 21/09/2023 20/09/2023 19/09/2023 18/09/2023
Temp. max ºC 14.2 6.9 9.1 9.8 10 9.6 9.6
Temp. min ºC 5.1 1.8 4 7.3 7.6 7.2 7.1
Precip. cantidad 0 1.5 16.7 0 0 0 14
Precip. forma - Lluvia Lluvia - - - Lluvia
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

24/09/2023 23/09/2023 22/09/2023 21/09/2023 20/09/2023 19/09/2023 18/09/2023
Temp. max ºC 15 9 12 12 17 15.4 17.8
Temp. min ºC 4 4 4 11 11 10.1 8.9
Precip. cantidad 0 4 39 0 0 0.3 23
Precip. forma - Lluvia Lluvia - - Lluvia Lluvia
Otros meteoros 0 0 0 0 0 0 tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

24/09/2023 23/09/2023 22/09/2023 21/09/2023 20/09/2023 19/09/2023 18/09/2023
Temp. max ºC 14.4 6.6 10.1 12.1 13 12 15.2
Temp. min ºC 6.2 1.6 2.2 6.8 6.2 5.2 6.4
Precip. cantidad 0 2.4 8.6 0 0 0 14.2
Precip. forma - Lluvia Lluvia - - - Lluvia
Otros meteoros 0 0 0 0 0 0 Tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

24/09/2023 23/09/2023 22/09/2023 21/09/2023 20/09/2023 19/09/2023 18/09/2023
Temp. max ºC 13.9 5 9 12.6 12.2 10.7 14.1
Temp. min ºC 0.1 0.2 0.2 5.5 6 5.1 5
Precip. cantidad 0 3.8 17.4 0 0 0.1 14.8
Precip. forma - Lluvia Lluvia - - Lluvia Lluvia
Otros meteoros - Niebla - - - - Tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

22/09/2023 21/09/2023 20/09/2023 18/09/2023 15/09/2023 13/09/2023 11/09/2023
Temp. max ºC 12.2 14.1 14.1 15.8 15.2 14.3 20.7
Temp. min ºC 4 8.8 7.2 8.1 9 8.6 12.4
Precip. cantidad 9.5 0 0 24 0.02 6 2.2
Precip. forma Lluvia - - Lluvia Lluvia Lluvia Lluvia
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

19/09/2023 18/09/2023 17/09/2023 16/09/2023 14/09/2023 13/09/2023 12/09/2023
Temp. max ºC 18.7 18.3 19.3 18.7 19.3 18.5 20.8
Temp. min ºC 5.8 9.6 12.5 11.9 8 7.8 12.7
Precip. cantidad 0 14.3 0 27.3 0.4 3.7 2.8
Precip. forma - Lluvia - Lluvia Lluvia Lluvia Lluvia
Otros meteoros no tormenta no no no tormenta no
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

20/09/2023 03/09/2023 02/09/2023 30/08/2023 22/08/2023 21/08/2023 19/08/2023
Temp. max ºC 10 10 16 7 22 24 17
Temp. min ºC 2 9 6 5 16 16 12
Precip. cantidad 0 17 20 0 0 0 0
Precip. forma - Lluvia Lluvia - - - -
Otros meteoros 00 00 00 00 00 00 00
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

19/05/2023 18/05/2023 17/05/2023 16/05/2023 15/05/2023 13/05/2023 12/05/2023
Temp. max ºC 5.5 4.9 4.5 6 6.2 5.7 5.1
Temp. min ºC -5.7 -5.5 -4 -4.1 -4.1 -5.1 -8
Precip. cantidad 3.7 0 0.2 1.4 6.6 5.8 0.1
Precip. forma Nieve - Nieve Nieve Nieve Nieve Lluvia / Nieve
Otros meteoros viento N viento N viento viento viento N
Espesores cm. 4 0 4 4 4 2 0