Today's weather 17/05/2025
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.
High °C | Low °C | Precip. l/m² | Precip. type | Additional info. | cm | |
---|---|---|---|---|---|---|
Refugio Ángel Orús | 10 | 3.5 | 0 | nada que destacar | 0 | |
Refugio de Casa de Piedra | 13.7 | 3.8 | 0 | 0 | 0 | |
Refugio de Lizara | 14 | 8 | 0 | viento | 0 | |
Refugio de Pineta | 19.6 | 2.3 | 0 | 0 | 0 | |
Refugio de Respomuso | 8.7 | 3 | 0 | 0 | 0 |
Weather over the past seven days by hut
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
17/05/2025 | 16/05/2025 | 15/05/2025 | 14/05/2025 | 13/05/2025 | 12/05/2025 | 11/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 10 | 8.5 | 8.8 | 7.2 | 5.2 | 4.7 | 4.7 |
Temp. min ºC | 3.5 | 4.4 | 2.9 | 2.2 | 0.8 | -0.3 | 1.1 |
Precip. cantidad | 0 | 0.3 | 5.8 | 0.6 | 14 | 5.8 | 20.8 |
Precip. forma | - | Lluvia | Lluvia | Lluvia | Nieve | Lluvia / Nieve | Lluvia |
Otros meteoros | nada que destacar | nada que destacar | nada que destacar | nada que destacar | niebla | 0 | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
17/05/2025 | 16/05/2025 | 15/05/2025 | 14/05/2025 | 13/05/2025 | 12/05/2025 | 11/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 13.7 | 11.1 | 12.7 | 9.5 | 9 | 8 | 9 |
Temp. min ºC | 3.8 | 4.9 | 2.1 | 3 | 3 | 1.2 | 3.7 |
Precip. cantidad | 0 | 0.1 | 1.8 | 3.7 | 4.3 | 4.6 | 24.5 |
Precip. forma | - | Lluvia | Lluvia | Lluvia | Lluvia | Lluvia | Lluvia |
Otros meteoros | 0 | 0 | 0 | 0 | 0 | 0 | Tormenta |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
17/05/2025 | 16/05/2025 | 15/05/2025 | 14/05/2025 | 13/05/2025 | 12/05/2025 | 11/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 14 | 10 | 13 | 11 | 9.7 | 9 | 9 |
Temp. min ºC | 8 | 7 | 6 | 4 | 4 | 3 | 3 |
Precip. cantidad | 0 | 3 | 4 | 14 | 7 | 10 | 52.8 |
Precip. forma | - | Nieve | Lluvia | Lluvia | Lluvia | Lluvia | Lluvia |
Otros meteoros | viento | viento | viento | 0 | 0 | tormenta | granizo |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
17/05/2025 | 16/05/2025 | 15/05/2025 | 14/05/2025 | 13/05/2025 | 12/05/2025 | 11/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 19.6 | 14.6 | 17.3 | 11.6 | 12.9 | 9.1 | 9 |
Temp. min ºC | 2.3 | 6.8 | 2.4 | 2.8 | 4.3 | 5.3 | 5.2 |
Precip. cantidad | 0 | 2 | 3.8 | 3.5 | 4.8 | 4.4 | 52.7 |
Precip. forma | - | Lluvia | Lluvia | Lluvia | Lluvia | Lluvia | Lluvia |
Otros meteoros | 0 | no | no | no | tormenta granizo | tormenta granizo | tormenta granizo |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
17/05/2025 | 16/05/2025 | 15/05/2025 | 14/05/2025 | 13/05/2025 | 12/05/2025 | 11/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 8.7 | 6.4 | 7.8 | 8.6 | 8.6 | 9.2 | 8.1 |
Temp. min ºC | 3 | 2 | 3.2 | 3.2 | 2.2 | 1.2 | 3.2 |
Precip. cantidad | 0 | 9.7 | 6.4 | 2.4 | 5.8 | 8.8 | 23.8 |
Precip. forma | - | Lluvia | Lluvia | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve |
Otros meteoros | 0 | Viento | 0 | 0 | 0 | 0 | Ventisca |
Espesores cm. | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
09/05/2025 | 08/05/2025 | 07/05/2025 | 06/05/2025 | 04/05/2025 | 03/05/2025 | 02/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 12 | 9 | 6 | 14 | 15 | 14 | 15 |
Temp. min ºC | 2 | 2 | -0.1 | -1 | 7 | 7 | 8 |
Precip. cantidad | 6 | 0 | 0 | 0 | 0 | 19 | 0 |
Precip. forma | Lluvia | - | - | - | - | Lluvia | - |
Otros meteoros | 0 | 0 | 0 | 0 | 0 | viento este | 0 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
16/05/2025 | 15/05/2025 | 11/05/2025 | 10/05/2025 | 09/05/2025 | 08/05/2025 | 07/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 9 | 11.5 | 3.1 | 6 | 5.3 | 5.6 | 4.3 |
Temp. min ºC | 3.3 | 0.8 | 0.4 | 0.7 | -0.8 | 0.3 | -2 |
Precip. cantidad | 0.8 | 10.4 | 56 | 19 | 6.8 | 0.6 | 0 |
Precip. forma | Lluvia | Lluvia | Nieve | - | Nieve | Lluvia | - |
Otros meteoros | Viento N | 0 | Tormenta | 0 | 0 | 0 | 0 |
Espesores cm. | 45 | 50 | 50 | 40 | 45 | 40 | 42 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
26/09/2024 | 19/09/2024 | 17/09/2024 | 13/09/2024 | 12/09/2024 | 09/09/2024 | 24/08/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 10.5 | 9.5 | 11 | 6.5 | 14.5 | 11.6 | 22 |
Temp. min ºC | 4.5 | 3 | 3.5 | -1 | 4.5 | 4.2 | 12.3 |
Precip. cantidad | 5.5 | 0 | 0 | 1 | 3.5 | 28.5 | 0 |
Precip. forma | Lluvia | - | - | Lluvia | Lluvia | Lluvia | - |
Otros meteoros | 0 | 00 | 00 | 00 | 00 | 00 | 00 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
16/05/2025 | 15/05/2025 | 14/05/2025 | 13/05/2025 | 12/05/2025 | 11/05/2025 | 10/05/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 6.7 | 6.9 | 5.6 | 3.7 | 2.9 | 4.9 | 6.6 |
Temp. min ºC | 0.6 | -0.6 | -1.2 | -2.9 | -4.4 | -2.4 | -4.9 |
Precip. cantidad | 2.1 | 3.4 | 2.4 | 3.5 | 4.6 | 11.4 | 8.8 |
Precip. forma | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve | Lluvia / Nieve |
Otros meteoros | granizo | granizo | - | - | granizo | granizo | - |
Espesores cm. | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
28/04/2025 | 27/04/2025 | 26/04/2025 | 25/04/2025 | 24/04/2025 | 20/03/2025 | 18/03/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 5 | 5.8 | 12.7 | 10.5 | 9.8 | 2.8 | 3.7 |
Temp. min ºC | -0.8 | -1.4 | 2.1 | 2.8 | -0.6 | -3.2 | -7.3 |
Precip. cantidad | 0.1 | 6.8 | 2.8 | 0 | 0 | 2.3 | 0 |
Precip. forma | Nieve | Nieve | Lluvia / Nieve | - | - | Nieve | - |
Otros meteoros | - | - | - | - | - | - | - |
Espesores cm. | 77 | 85 | 78 | 88 | 98 | 98 | 94 |